Scienjoy

NASDAQ: SJ · Real-Time Price · USD
0.98
0.04 (4.80%)
At close: May 01, 2025, 3:58 PM
0.98
-0.01%
Pre-market: May 02, 2025, 08:58 AM EDT

Scienjoy Income Statement

Financials in CNY. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018
1.36B 1.46B 1.95B 1.67B 1.22B 914.63M 743.02M
1.12B 1.27B 1.67B 1.36B 959.94M 720.64M 594.08M
245.44M 192.73M 283.19M 304.46M 262.24M 193.99M 148.93M
40.72M 22.81M 85.77M 165.97M 194.71M 155.85M 109.88M
3.21M 2.74M 2.51M 3.96M 2.96M 1M 1.44M
39.28M -26.5M 213.29M 175.62M 183.5M 156.54M 111.37M
39.69M -30.79M 193.33M 170.01M 176.1M 149.92M 106.74M
83.68M 94.8M 63.13M 70.04M 44.01M 15.76M 21.27M
90.46M 75.12M 67.54M 70.04M 31.78M 21.52M 10.96M
30.58M n/a 2.74M -1.59M -8.25M 854K 31K
204.72M 169.92M 133.41M 138.49M 67.54M 38.14M 39.05M
n/a n/a n/a n/a n/a n/a n/a
7.05M 1.35M 2.13M 4.81M 10.12M 3.8M 5M
1.32B 1.44B 1.8B 1.5B 1.03B 758.77M 633.14M
12.6M 8.48M 18.07M 5.6M 7.4M 6.62M 4.63M
41.57M 40.65M 39.26M 30.84M 23.29M 7.27M 7.46M
41.57M 40.65M 39.26M 30.84M 26.83M 7.27M 7.46M
0.95 -0.76 4.92 5.51 7.56 20.62 14.31
0.95 -0.76 4.92 5.51 6.56 20.62 14.31
56.13M 31.01M 149.78M 170.8M 197.01M 156.53M 111.07M
40.72M 22.81M 149.78M 165.97M 194.71M 155.85M 109.88M
15.41M 8.2M 14.45M 4.83M 2.3M 681K 1.19M