AIX Inc. (AIFU)
NASDAQ: AIFU
· Real-Time Price · USD
3.67
0.61 (19.86%)
At close: Jun 16, 2025, 3:59 PM
3.67
0.00%
After-hours: Jun 16, 2025, 07:03 PM EDT
19.86% (1D)
Bid | 3.27 |
Market Cap | 10.63M |
Revenue (ttm) | 3.2B |
Net Income (ttm) | 280.48M |
EPS (ttm) | 23.32 |
PE Ratio (ttm) | 0.16 |
Forward PE | n/a |
Analyst | n/a |
Ask | 3.8 |
Volume | 103,425 |
Avg. Volume (20D) | 583,663 |
Open | 3.06 |
Previous Close | 3.06 |
Day's Range | 3.01 - 3.74 |
52-Week Range | 1.50 - 59.20 |
Beta | 0.23 |
About AIFU
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol AIFU
Website n/a