American Woodmark Corpora...

NASDAQ: AMWD · Real-Time Price · USD
60.73
1.47 (2.48%)
At close: May 02, 2025, 3:59 PM
60.49
-0.39%
After-hours: May 02, 2025, 04:05 PM EDT

American Woodmark Cash Flow Statement

Financials in USD. Fiscal year is May - April.
Fiscal Year Q3 2025 Q2 2025 Q1 2025 Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019 Q4 2018 Q3 2018 Q2 2018 Q1 2018 Q4 2017 Q3 2017 Q2 2017 Q1 2017 Q4 2016 Q3 2016 Q2 2016 Q1 2016
Period Ending Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023 Jul 31, 2023 Apr 30, 2023 Jan 31, 2023 Oct 31, 2022 Jul 31, 2022 Apr 30, 2022 Jan 31, 2022 Oct 31, 2021 Jul 31, 2021 Apr 30, 2021 Jan 31, 2021 Oct 31, 2020 Jul 31, 2020 Apr 30, 2020 Jan 31, 2020 Oct 31, 2019 Jul 31, 2019 Apr 30, 2019 Jan 31, 2019 Oct 31, 2018 Jul 31, 2018 Apr 30, 2018 Jan 31, 2018 Oct 31, 2017 Jul 31, 2017 Apr 30, 2017 Jan 31, 2017 Oct 31, 2016 Jul 31, 2016 Apr 30, 2016 Jan 31, 2016 Oct 31, 2015 Jul 31, 2015
16.57M 27.69M 29.63M 26.8M 21.23M 30.34M 37.85M 30.14M 14.73M 28.78M 20.07M 14.52M -49.26M 2.03M 2.98M 2.83M 17.2M 22.26M 16.48M 13.01M 12.8M 22.16M 26.88M 22.02M 18.41M 18.49M 24.77M 19.11M 2M 19.75M 22.28M 17.35M 14.55M 17.64M 21.66M 13.37M 12.01M 18.18M 15.16M
14.58M 13.47M 12.8M 21.29M 28.23M 23.06M 23.16M 22.92M 23.23M 23.75M 23.85M 23.9M 23.92M 24.34M 24.44M 23.81M 24.7M 25.43M 26.35M 5.69M 31.53M 31.84M 29.46M 24.16M 23.56M 23.71M 23.02M 23.34M 10.69M 5.44M 5.54M 4.96M 4.85M 4.38M 4.5M 4.65M 4.29M 3.96M 3.56M
2.14M 2.86M 2.94M 3.5M 2.78M 2.15M 2.25M 2.15M 1.86M 1.75M 1.64M 1.31M 1.01M 1.22M 1.18M 1.05M 1.32M 1.27M 961K 867K 1.05M 1.18M 897K 750K 668K 836K 786K 591K 897K 664K 945K 992K 828K 803K 846K 958K 856K 832K 963K
-29.98M -64.1M -5.56M -6.16M -9.18M -7.23M -5.97M 3.37M -21.64M -13.42M 9.29M 661K -18.93M -19.82M -19.76M -7.38M -8.84M -642K 13.51M 3.8M -17.64M -19.22M -608K 3.89M -9.07M 10.93M 16.11M -1.35M -6.44M -1.25M -3.5M -428K 6.28M -2.48M 1.01M 5.55M -12.03M 5.42M 5.75M
8.6M 21.49M 15.43M 63.39M -2.56M 12.39M 10.38M 7.55M 7.44M 9.21M 8.46M 7.52M 75.81M 9.23M 9.22M 23.84M 4.38M 5.55M 12.63M 29.86M -343K 988K 4.55M 3.17M -9.88M 920K 1.3M 764K -11.52M -7.22M 1.49M 771K -17.38M -9.29M 1.75M 1.68M -3.92M -777K -1.86M
-4.85M -4.83M 903K -1.02M -3.9M -2.21M -2.44M -12.25M -6.66M -3.38M -1.85M -1.29M -20.43M -3.97M -24K -4.73M -2.01M -4.07M -2.85M -2.88M -3.16M -3.74M -1.73M -2.05M -858K -3.15M -1.74M 7.57M 6.09M 6.1M 1.65M -274K -1.08M 9.35M 1.9M 2.1M 4.34M 1.12M -909K
-26.09M -48.76M -20.9M -11.12M -2.08M -8.74M 15.52M 35.42M 14.78M -41.98M -14.86M -8.47M -33.92M -49.61M -31.21M -2.54M -14.64M -13.86M -13.57M 18.78M -15.9M -28.81M 2.56M 4.84M -1.62M 13.93M 4.81M -13.48M -1.1M -9.47M -5.33M 1.62M 9.75M -15.68M 2.3M -1.91M -6.01M 1.02M -1.89M
10.95M 11.92M 40.81M 43.32M 43.71M 57M 86.72M 85.92M 55.38M 18.13M 37.3M 37.5M -2.88M -16.76M 6.59M 44.25M 30.94M 36.57M 40M 65.33M 25.98M 23.62M 62.61M 52.9M 30.28M 54.73M 52.94M 37.89M 7.04M 15.27M 26.57M 25.42M 11.52M 7.2M 32.95M 20.86M 11.57M 24.33M 15.02M
-8.64M -10.81M -11.3M -36.51M -21.89M -19.51M -13.8M -25.47M -7.6M -6.15M -3.39M -14.31M -7.7M -10.24M -11.87M -10.26M -11.34M -8.96M -5.18M -6.11M -9.64M -11.56M -4.36M -5.83M -11.54M -5.45M -9.31M -16.39M -10.54M -10.02M -10.64M -8.16M -3.3M -6.13M -4.23M -3.52M -4.04M -10M -11.13M
n/a n/a n/a 27K 18K 1K 4K 20K n/a 6K 15K 5K n/a n/a 5K 17K n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -7.18M -57.2M -57.2M n/a 2K n/a 11K 17K 9K n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 9K 25M n/a -7.75M -17.25M -27.75M -6.75M -8M -42.5M -41.75M -3.5M 750K -2.25M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -1.5M n/a 500K 1M 1M 2M 3.25M 1.75M 1M 71.25M 7.75M 7.75M 33.75M 10.5M 5M 7.5M n/a n/a n/a n/a
-9.61M -22.59M 5K -387K -273K -104K -429K 1.48M -695K -263K -1.19M -1.5M -965K -2.15M -2.83M -2.81M 903K -2.13M -2.65M -1.1M -2.28M -1.65M -2.22M -1.79M -2.04M -1.11M -1.67M 31.63M -57.93M 59K -1.04M 147K -1.78M -736K -1.35M 38.17M -348K -1.25M -1.91M
-9.61M -11.19M -11.39M -36.48M -21.88M -19.61M -14.22M -23.97M -8.29M -6.41M -4.56M -15.81M -8.67M -12.39M -14.71M -13.06M -10.43M -11.09M -7.84M -8.7M -11.93M -12.71M -5.58M -6.62M -11.58M -3.31M -16.41M -15.96M 2.78M -9.96M -21.18M -2.01M -1.32M -9.85M -40.57M -7.09M -7.88M -10.5M -15.29M
-1.92M -626K -781K -763K -708K -656K -622K -65.62M -46.1M -587K -20.59M -173K 4.42M 9.4M -29.11M -9.15M -40.63M -40.62M -634K -6.63M -18.64M -30.61M -42.59M -21.57M -6.57M -30.54M -63.52M -75.17M -20.52M -421K 279K -9.65M 248K 825K 324K -17K 2.42M -382K -370K
-12.63M -32.45M -24.04M -15.89M -19.63M -30M -22.13M -426K n/a n/a -773K -27K -10K -46K -25M -20M -641K -176K -534K n/a n/a n/a -1.05M -9.05M -27.75M -13.2M n/a n/a -5.5M -17.94M -5.56M n/a -2.96M -5.34M -5.1M -4.6M -5M -5.23M -1.77M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
-36K -197K -2.73M -616K -46K n/a -1.83M -426K n/a n/a -773K -63K -10K -55K -1.03M -2.76M -641K -348K -534K n/a n/a n/a -1.05M n/a -232K n/a -1.74M -7.97M -6.72M -32K -2.75M n/a -31K 25K -1.52M 250K -3.14M 1.3M 2.34M
-14.58M -33.28M -27.55M -17.27M -20.39M -30.66M -24.58M -66.04M -46.1M -587K -21.36M -236K 4.41M 9.35M -55.13M -31.91M -41.27M -40.97M -1.17M -6.63M -18.42M -30.53M -43.64M -30.62M -34.55M -43.74M -64.75M -83.15M -32.74M -18.36M -6.77M -9.64M -2.63M -4.27M -4.28M -3.98M -3.98M -1.88M 3.76M
-13.23M -32.55M 1.87M -10.43M 1.45M 6.73M 47.92M -4.08M 983K 11.14M 11.37M 21.45M -7.14M -19.81M -63.25M -721K -20.77M -15.49M 31M 50M -4.37M -19.61M 13.39M 15.65M -15.85M 7.68M -28.22M -61.21M -22.92M -13.05M -1.38M 13.76M 7.57M -6.92M -11.9M 9.78M -293K 11.95M 3.48M
2.31M 1.11M 29.51M 6.81M 21.82M 37.49M 72.92M 60.46M 47.78M 11.98M 33.91M 23.19M -10.58M -27M -5.28M 34M 19.6M 27.61M 34.82M 59.23M 16.33M 12.06M 58.25M 47.06M 18.74M 49.28M 43.63M 21.5M -3.5M 5.25M 15.93M 17.26M 8.22M 1.07M 28.72M 17.34M 7.54M 14.34M 3.88M