Banco do Brasil S.A. (BDORY)
OTC: BDORY
· Real-Time Price · USD
4.11
-0.05 (-1.20%)
At close: Oct 03, 2025, 3:58 PM
4.10
-0.24%
After-hours: Oct 03, 2025, 03:58 PM EDT
-1.20% (1D)
Bid | 4.1 |
Market Cap | 23.46B |
Revenue (ttm) | 289.06B |
Net Income (ttm) | 15.85B |
EPS (ttm) | 0.51 |
PE Ratio (ttm) | 8.06 |
Forward PE | 0.78 |
Analyst | n/a |
Dividends | $0.35 |
Ask | 4.11 |
Volume | 42,682 |
Avg. Volume (20D) | 1,049,795 |
Open | 4.12 |
Previous Close | 4.16 |
Day's Range | 4.09 - 4.17 |
52-Week Range | 3.35 - 5.51 |
Beta | 0.30 |
Ex-Dividend Date | Jun 4, 2025 |
About BDORY
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol BDORY
Website n/a