Celularity Inc. (CELUW)
NASDAQ: CELUW
· Real-Time Price · USD
0.05
0.01 (25.00%)
At close: Jun 09, 2025, 2:12 PM
25.00% (1D)
Bid | 0.04 |
Market Cap | 1.2M |
Revenue (ttm) | 54.22M |
Net Income (ttm) | -71.38M |
EPS (ttm) | -0.87 |
PE Ratio (ttm) | -0.06 |
Forward PE | n/a |
Analyst | n/a |
Ask | 0.06 |
Volume | 680 |
Avg. Volume (20D) | 19,666.223 |
Open | 0.05 |
Previous Close | 0.04 |
Day's Range | 0.04 - 0.05 |
52-Week Range | 0.04 - 0.05 |
Beta | 0.76 |
About CELUW
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol CELUW
Website n/a