CK Asset Limited

PNK: CNGKY · Real-Time Price · USD
8.00
-0.62 (-7.19%)
At close: May 02, 2025, 3:14 PM

CK Asset Balance Sheet Statement

Financials in HKD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
36.07B 40.99B 61.2B 63.37B 59.52B 59.44B 56.73B 54.92B 62.6B
n/a 1.04B -135.01B -138.09B -135.87B -126.67B -162M 1.49B n/a
n/a 93.38B 227.19B 238B 222.2B 209.96B 84.06B 77.91B 21.47B
250.23B 10.22B 658M 682M 914M 883M 228.89B 154.65B 163.15B
4.29B 1.55B 1.42B 1.55B 2.73B 1.43B 599M 600M 9.15B
129.78B 130.1B 136.45B 127.48B 121.74B 121.93B 143.37B 135.59B 137.55B
5.79B 3.99B 6B 37.46B 5.74B 3.7B 18.86B 3.95B 2.69B
175.92B 182.47B 209.88B 234.12B 192.74B 190.51B 220.93B 196.98B 212.8B
70.21B 220.25B 70.27B 76.44B 95.1B 97.52B 23B 21.08B 19.04B
2.52B 2.57B 4.31B 4.61B 6.66B 6.49B -84.06B n/a -21.47B
325.86B 326.42B 304.94B 322.59B 327.97B 317.54B 255.02B 256.36B 184.03B
501.78B 508.88B 514.82B 556.71B 520.7B 508.06B 475.94B 453.34B 396.84B
3.71B 4.18B 14.21B 5.2B 4.57B 5.49B 5.05B 4.92B 5.87B
n/a n/a n/a n/a n/a n/a n/a 50.12B 16.12B
11.14B 17.8B 2.44B 28.81B 22.89B 6.84B 1.83B 14.34B 4.38B
26.21B 16.09B 23.9B 29.18B 28.99B 21.29B 37B 43.35B 5.87B
41.33B 51.8B 54.98B 78.52B 70.82B 49.76B 54.45B 73.41B 43.76B
41.58B 37.07B 46.1B 67.66B 55.01B 73.24B 67.71B 57.65B 65.8B
233M 15.02B 14.76B 18.17B 20.68B 17.19B 12.76B 13.1B 11.01B
60.25B 57.65B 66.13B 91.92B 82.66B 97.07B 80.47B 70.75B 76.81B
101.58B 109.45B 121.11B 170.44B 153.49B 146.82B 134.92B 144.16B 120.56B
57.63B 60.72B 54.09B 102.98B 85.54B 87.05B 69.49B 71.99B 70.18B
3.5B 3.55B 3.6B 3.64B 3.69B 3.69B 3.69B 3.7B 3.82B
n/a 149.29B 209.02B 126.62B 110.93B 170.91B 149.22B 115.56B 88.38B
n/a n/a -479M 1.99B -1.93B -72.3B -71.34B -69.88B -71.18B
395.6B 393.77B 387.56B 379.16B 360.84B 355.92B 335.19B 303.22B 270.2B
90.54B 93.38B 92.18B 99.91B 86.33B 83.3B 83.89B 79.4B 21.47B