CNH Industrial N.V. (CNHI)
NYSE: CNHI
· Real-Time Price · USD
11.45
-0.07 (-0.61%)
At close: May 17, 2024, 10:00 PM
CNH Industrial Revenue Breakdown
Period Ending | Dec 31, 2024 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2015 |
---|---|---|---|---|
Agricultural Equipment Revenue | 14.01B | 11.13B | 10.12B | 11.03B |
Agricultural Equipment Revenue Growth | +25.85% | +9.98% | -8.21% | n/a |
Construction Equipment Revenue | 3.05B | 2.63B | 2.3B | 2.54B |
Construction Equipment Revenue Growth | +16.26% | +13.98% | -9.36% | n/a |
Revenue by Geography
Period Ending | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 | Dec 31, 2016 | Dec 31, 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Argentina Revenue | 566M | 574M | 565M | 791M | 522M | 509M | 524M | 986M | 680M | 31.5B |
Argentina Revenue Growth | -1.39% | +1.59% | -28.57% | +51.53% | +2.55% | -2.86% | -46.86% | +45.00% | -97.84% | n/a |
Australia Revenue | 888M | 1.22B | 982M | 1.07B | 824M | 739M | 929M | n/a | n/a | n/a |
Australia Revenue Growth | -27.33% | +24.44% | -8.57% | +30.34% | +11.50% | -20.45% | n/a | n/a | n/a | n/a |
Brazil Revenue | 2.75B | 3.54B | 3.9B | 3.16B | 1.94B | 2.1B | 2.09B | n/a | n/a | n/a |
Brazil Revenue Growth | -22.37% | -9.32% | +23.39% | +63.35% | -7.98% | +0.57% | n/a | n/a | n/a | n/a |
Canada Revenue | 1.75B | 1.71B | 1.53B | 1.37B | 941M | 1.09B | 1.12B | n/a | n/a | n/a |
Canada Revenue Growth | +1.93% | +11.90% | +11.43% | +45.91% | -13.43% | -3.29% | n/a | n/a | n/a | n/a |
China Revenue | 326M | 1.3B | 1.12B | 3.34B | 2.84B | 3.03B | 2.99B | n/a | n/a | n/a |
China Revenue Growth | -74.92% | +15.76% | -66.42% | +17.75% | -6.27% | +1.20% | n/a | n/a | n/a | n/a |
France Revenue | 1.06B | 633M | 674M | 2.15B | 1.76B | 1.88B | 2.06B | n/a | n/a | n/a |
France Revenue Growth | +67.46% | -6.08% | -68.62% | +21.70% | -5.87% | -9.07% | n/a | n/a | n/a | n/a |
Germany Revenue | 399M | 562M | 592M | 3.26B | 2.67B | 3.25B | 3.38B | n/a | n/a | n/a |
Germany Revenue Growth | -29.00% | -5.07% | -81.85% | +22.00% | -17.83% | -3.84% | n/a | n/a | n/a | n/a |
India Revenue | 532M | 4.87B | 4.72B | 8.76B | 7.24B | 7.39B | 8.13B | n/a | n/a | n/a |
India Revenue Growth | -89.08% | +3.11% | -46.08% | +21.06% | -2.12% | -9.08% | n/a | n/a | n/a | n/a |
Italy Revenue | 422M | 373M | 449M | 845M | 576M | 604M | 658M | n/a | n/a | n/a |
Italy Revenue Growth | +13.14% | -16.93% | -46.86% | +46.70% | -4.64% | -8.21% | n/a | n/a | n/a | n/a |
Others Countries Revenue | 3.05B | 24.14B | 22.99B | 32.4B | 25.25B | 27.19B | 28.7B | n/a | n/a | n/a |
Others Countries Revenue Growth | -87.36% | +4.98% | -29.02% | +28.27% | -7.12% | -5.26% | n/a | n/a | n/a | n/a |
Poland Revenue | 287M | 263M | 263M | 1.04B | 751M | 987M | 1.08B | n/a | n/a | n/a |
Poland Revenue Growth | +9.13% | 0.00% | -74.61% | +37.95% | -23.91% | -8.95% | n/a | n/a | n/a | n/a |
Rest Of World And Other Revenue | 19.48B | 9.09B | 8.19B | 6.6B | 5.19B | 5.61B | 5.72B | n/a | n/a | n/a |
Rest Of World And Other Revenue Growth | +114.27% | +11.00% | +24.08% | +27.14% | -7.47% | -1.91% | n/a | n/a | n/a | n/a |
Spain Revenue | 259M | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Spain Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue | 7.19B | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
United States Revenue Growth | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Operating Expense Breakdown
Period Ending | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Selling, General, and Administrative Revenue | 478M | 386M | 414M | 426M | 461M | 411M | 478M | 462M | 485M | 438M | 528M | 422M | 424M | 378M | 721M |
Selling, General, and Administrative Revenue Growth | +23.83% | -6.76% | -2.82% | -7.59% | +12.17% | -14.02% | +3.46% | -4.74% | +10.73% | -17.05% | +25.12% | -0.47% | +12.17% | -47.57% | n/a |
Research and Development Revenue | 218M | 184M | 238M | 221M | 237M | 228M | 275M | 266M | 269M | 231M | 257M | 213M | 212M | 184M | 354M |
Research and Development Revenue Growth | +18.48% | -22.69% | +7.69% | -6.75% | +3.95% | -17.09% | +3.38% | -1.12% | +16.45% | -10.12% | +20.66% | +0.47% | +15.22% | -48.02% | n/a |