Columbus Acquisition Corp (COLAU)
NASDAQ: COLAU
· Real-Time Price · USD
10.30
-0.45 (-4.19%)
At close: Aug 19, 2025, 1:11 PM
-4.19% (1D)
| Bid | 10.04 |
| Market Cap | 81.83M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| EPS (ttm) | n/a |
| PE Ratio (ttm) | n/a |
| Forward PE | n/a |
| Analyst | n/a |
| Ask | 11.01 |
| Volume | 9 |
| Avg. Volume (20D) | 20 |
| Open | 10.30 |
| Previous Close | 10.75 |
| Day's Range | 10.30 - 10.30 |
| 52-Week Range | 10.01 - 10.75 |
| Beta | -0.07 |
About COLAU
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol COLAU
Website n/a