(DAUG)
AMEX: DAUG
· Real-Time Price · USD
40.71
-0.16 (-0.39%)
At close: Jun 17, 2025, 3:59 PM
40.68
-0.07%
After-hours: Jun 17, 2025, 03:52 PM EDT
-0.39% (1D)
Bid | 33.74 |
Market Cap | 287.64M |
Revenue (ttm) | - |
Net Income (ttm) | - |
EPS (ttm) | 1.6498755 |
PE Ratio (ttm) | 24.67 |
Forward PE | n/a |
Analyst | n/a |
Ask | 48.55 |
Volume | 9,261 |
Avg. Volume (20D) | 20,444 |
Open | 40.84 |
Previous Close | 40.87 |
Day's Range | 40.64 - 40.88 |
52-Week Range | 35.90 - 40.99 |
Beta | undefined |
About DAUG
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol DAUG
Website n/a