Nordstrom Inc.

NYSE: JWN · Real-Time Price · USD
24.24
0.18 (0.75%)
At close: May 02, 2025, 3:59 PM

Nordstrom Balance Sheet Statement

Financials in USD. Fiscal year is February - January.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Feb 1, 2025 Feb 3, 2024 Jan 28, 2023 Jan 29, 2022 Jan 30, 2021 Feb 1, 2020 Feb 2, 2019 Feb 3, 2018 Jan 28, 2017
1.03B 628M 687M 322M 681M 853M 957M 1.18B 1.01B
n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a
570M 523M 466M 390M 334M 305M 342M 435M 481M
245M 334M 265M 255M 245M 179M 148M 145M 199M
2.1B 1.89B 1.94B 2.29B 1.86B 1.92B 1.98B 2.03B 1.9B
305M 286M 316M 306M 853M 278M 291M 150M 140M
3.69B 3.14B 3.21B 3.17B 3.64B 3.23B 3.37B 3.5B 3.24B
4.46B 4.54B 4.82B 5.06B 5.31B 5.95B 3.92B 3.94B 3.9B
249M 249M 249M 249M 249M 249M 249M 238M 238M
5.28B 5.31B 5.54B 5.7B 5.9B 6.51B 4.51B 4.61B 4.62B
8.97B 8.44B 8.74B 8.87B 9.54B 9.74B 7.89B 8.12B 7.86B
1.29B 1.24B 1.24B 1.53B 1.96B 1.58B 1.47B 1.41B 1.34B
n/a n/a 370M 366M 352M 510M 548M 578M 455M
n/a 250M n/a n/a 500M n/a 8M 56M 11M
1.38B 1.1B 1.2B 1.16B 1.05B 1.19B 1.32B 1.25B 1.22B
3.09B 3.07B 2.99B 3.31B 4.12B 3.52B 3.38B 3.29B 3.68B
2.62B 2.61B 4.38B 4.41B 4.46B 4.55B 2.68B 2.68B 2.76B
2.12B 535M -892M -991M -1.03B -1.19B 955M 1.17B 1.2B
4.74B 4.52B 5.02B 4.97B 5.11B 5.24B 3.63B 3.85B 3.31B
7.83B 7.6B 8.01B 8.29B 9.23B 8.76B 7.01B 7.14B 6.99B
4.28B 4.48B 4.64B 4.65B 5.22B 4.79B 2.69B 2.74B 2.77B
3.5B 3.42B 3.35B 3.28B 3.21B 3.13B 3.05B 2.82B 2.71B
-2.37B -2.58B -2.59B -2.65B -2.83B -2.08B -2.14B -1.81B -1.79B
n/a 8M -26M -50M -70M -68M -37M -29M -43M
1.14B 848M 739M 581M 305M 979M 873M 977M 870M
n/a n/a n/a n/a n/a n/a n/a n/a n/a