KBR Inc.

NYSE: KBR · Real-Time Price · USD
52.11
-0.41 (-0.78%)
At close: May 02, 2025, 3:59 PM
51.08
-1.98%
After-hours: May 02, 2025, 04:06 PM EDT

KBR Balance Sheet Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020 Q4 2019 Q3 2019 Q2 2019 Q1 2019 Q4 2018 Q3 2018 Q2 2018 Q1 2018 Q4 2017 Q3 2017 Q2 2017 Q1 2017 Q4 2016 Q3 2016 Q2 2016 Q1 2016
Period Ending Jan 3, 2025 Sep 27, 2024 Jun 28, 2024 Mar 29, 2024 Dec 29, 2023 Sep 29, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020 Dec 31, 2019 Sep 30, 2019 Jun 30, 2019 Mar 31, 2019 Dec 31, 2018 Sep 30, 2018 Jun 30, 2018 Mar 31, 2018 Dec 31, 2017 Sep 30, 2017 Jun 30, 2017 Mar 31, 2017 Dec 31, 2016 Sep 30, 2016 Jun 30, 2016 Mar 31, 2016
350M 315M 414M 314M 304M 348M 539M 416M 389M 461M 401M 412M 370M 550M 483M 445M 436M 949M 635M 566M 712M 681M 611M 708M 739M 581M 519M 486M 439M 511M 491M 410M 536M 569M 804M 824M
n/a 147M 25M 25M n/a n/a n/a 23M n/a 16M 8M 2M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
192M 188M 207M 201M 206M 193M 188M 172M 188M 177M 199M 430M 576M 590M 662M 886M 881M 825M 811M 759M 850M 793M 813M 810M 744M 724M 622M 566M 387M 401M 386M 369M 369M 327M 316M 303M
504M 505M 420M 381M 365M 420M 422M 355M 340M 272M 269M 196M 183M 177M 175M 182M 165M 168M 198M 198M 202M 240M 241M 245M 245M 244M 262M 236M 225M 224M 239M 249M 258M 656M 672M 666M
1.38B 1.31B 1.21B 1.21B 1.19B 1.25B 1.28B 1.33B 1.22B 1.14B 1.24B 1.25B 1.66B 1.47B 1.12B 1.06B 1.1B 1.14B 1.14B 1.28B 1.19B 1.27B 1.24B 1.16B 1.14B 1.08B 1.03B 1.04B 904M 913M 907M 1.38B 1.01B 1.1B 870M 805M
n/a n/a -25M -25M n/a n/a n/a -23M n/a -16M 115M -2M n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 54M n/a n/a n/a n/a n/a n/a n/a 5M n/a n/a n/a
61M 190M 202M 211M 106M 460M 521M 162M 97M 119M 117M 116M 72M 114M 126M 124M 50M 115M 125M 134M 81M 153M 132M 103M 25M 103M 117M 102M 40M 94M 97M 95M 447M 62M 70M 57M
1.87B 1.96B 1.82B 1.73B 1.65B 2.09B 2.37B 1.91B 1.75B 1.72B 1.88B 1.77B 2.15B 2.14B 1.73B 1.63B 1.63B 2.21B 1.9B 1.98B 2.01B 2.11B 1.98B 1.97B 1.96B 1.76B 1.66B 1.68B 1.43B 1.52B 1.5B 1.88B 2.05B 1.79B 1.8B 1.75B
492M 489M 409M 387M 377M 370M 361M 355M 346M 313M 285M 283M 294M 285M 297M 279M 284M 224M 218M 240M 305M 292M 297M 300M 121M 129M 133M 142M 130M 134M 139M 143M 145M 165M 153M 162M
3.39B 3.44B 2.71B 2.71B 2.73B 2.71B 2.75B 2.74B 2.73B 2.69B 2.68B 2.74B 2.77B 2.41B 2.42B 2.43B 2.44B 1.63B 1.63B 1.68B 1.76B 1.75B 1.77B 1.78B 1.78B 1.79B 1.81B 1.49B 1.21B 1.2B 1.2B 1.2B 1.21B 1.21B 395M 397M
4.79B 4.82B 3.94B 3.89B 3.91B 3.88B 3.91B 3.82B 3.82B 3.63B 3.64B 3.86B 4.05B 3.7B 3.8B 4.05B 4.07B 3.1B 3.11B 3.12B 3.35B 3.29B 3.34B 3.35B 3.11B 3.1B 3.05B 2.72B 2.25B 2.08B 2.09B 2.08B 2.1B 2.45B 1.63B 1.63B
6.66B 6.78B 5.76B 5.62B 5.57B 5.97B 6.29B 5.74B 5.57B 5.35B 5.52B 5.63B 6.2B 5.83B 5.52B 5.67B 5.71B 5.31B 5.01B 5.1B 5.36B 5.4B 5.32B 5.32B 5.07B 4.86B 4.71B 4.41B 3.67B 3.6B 3.58B 3.96B 4.14B 4.24B 3.43B 3.37B
777M 737M 676M 669M 593M 687M 726M 755M 637M 557M 647M 630M 1.03B 964M 633M 600M 574M 584M 593M 693M 572M 624M 611M 580M 546M 492M 445M 475M 350M 398M 412M 462M 535M 568M 479M 440M
n/a 381M 353M 348M 359M 341M 325M 282M 275M 289M 337M 334M 313M 289M 278M 299M 356M 355M 381M 415M 484M 536M 487M 472M 463M 464M 465M 334M 368M 360M 392M 433M 552M 537M 508M 471M
36M 46M 22M 22M 31M 239M 164M 414M 364M 15M 16M 16M 16M 16M 14M 17M 5M 22M 23M 23M 11M 37M 38M 37M 32M 31M 22M 11M 10M 10M 9M 9M 9M 9M 9M 10M
903M 266M 243M 587M 557M 844M 663M 145M 172M 161M 152M 166M 141M 161M 177M 159M 112M 180M 206M 96M 73M 41M 37M 29M 50M 41M 133M 621M 140M 65M 70M 91M 134M 125M 701M 688M
1.78B 1.83B 1.65B 1.58B 1.57B 2.13B 2.25B 1.93B 1.82B 1.39B 1.49B 1.46B 1.88B 1.79B 1.44B 1.42B 1.46B 1.43B 1.5B 1.63B 1.5B 1.65B 1.56B 1.5B 1.42B 1.36B 1.3B 1.36B 1.07B 1.17B 1.2B 1.34B 1.56B 1.55B 1.37B 1.31B
2.53B 2.56B 1.9B 1.84B 1.8B 1.52B 1.63B 1.37B 1.38B 1.72B 1.75B 1.87B 1.88B 1.58B 1.59B 1.59B 1.6B 1.32B 1.07B 1.06B 1.19B 1.2B 1.2B 1.24B 1.24B 1.15B 1.06B 569M 498M 502M 501M 685M 684M 690M 41M 50M
798M 560M 533M 527M 516M 281M 505M 498M 360M 410M 433M 473M 490M 762M 781M 802M 799M 676M 644M 601M 592M 507M 530M 542M 645M 682M 721M 763M 765M 905M 913M 903M 917M 646M 755M 796M
3.41B 3.44B 2.7B 2.63B 2.6B 2.28B 2.41B 2.15B 2.11B 2.4B 2.43B 2.6B 2.62B 2.54B 2.58B 2.58B 2.64B 2.16B 1.87B 1.82B 2.01B 1.93B 1.96B 2.02B 1.92B 1.84B 1.8B 1.41B 1.38B 1.57B 1.57B 1.83B 1.84B 1.59B 913M 949M
5.2B 5.27B 4.35B 4.2B 4.17B 4.41B 4.66B 4.08B 3.93B 3.79B 3.92B 4.06B 4.5B 4.33B 4.02B 4B 4.1B 3.6B 3.37B 3.45B 3.51B 3.58B 3.52B 3.52B 3.33B 3.21B 3.1B 2.77B 2.45B 2.74B 2.77B 3.17B 3.4B 3.15B 2.29B 2.26B
2.85B 2.84B 2.11B 2.04B 2.01B 1.98B 1.97B 1.97B 1.98B 1.96B 1.99B 2.11B 2.08B 1.82B 1.84B 1.83B 1.82B 1.52B 1.26B 1.26B 1.43B 1.48B 1.48B 1.52B 1.27B 1.18B 1.09B 580M 508M 512M 510M 694M 693M 699M 50M 60M
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
1.37B 1.31B 1.23B 1.15B 1.07B 1.07B 1.11B 1.48B 1.41B 1.33B 1.28B 1.2B 1.26B 1.21B 1.17B 1.34B 1.3B 1.3B 1.26B 1.32B 1.44B 1.37B 1.32B 1.31B 1.26B 1.23B 1.18B 1.15B 877M 613M 580M 513M 488M 587M 661M 626M
-946M -885M -911M -912M -915M -861M -830M -875M -882M -934M -896M -876M -881M -1.05B -1.04B -1.05B -1.08B -1.01B -1.04B -1.08B -987M -954M -926M -911M -913M -940M -935M -912M -921M -1.02B -1.03B -1.03B -1.05B -792M -808M -808M
1.45B 1.5B 1.4B 1.41B 1.38B 1.55B 1.61B 1.64B 1.62B 1.56B 1.59B 1.56B 1.69B 1.49B 1.47B 1.65B 1.58B 1.69B 1.61B 1.63B 1.84B 1.8B 1.77B 1.77B 1.72B 1.64B 1.6B 1.51B 1.23B 867M 823M 803M 757M 1.11B 1.16B 1.13B
192M 188M 207M 201M 206M 193M 188M 172M 188M 177M 199M 430M 576M 590M 662M 886M 881M 825M 811M 759M 850M 793M 813M 810M 744M 724M 622M 566M 387M 401M 386M 369M 369M 327M 316M 303M