Legend Biotech Corporatio...

NASDAQ: LEGN · Real-Time Price · USD
34.00
-0.95 (-2.72%)
At close: May 01, 2025, 3:59 PM
34.79
2.31%
After-hours: May 01, 2025, 04:34 PM EDT

Legend Biotech Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017
-158.13M -518.25M -445.72M -386.21M -307.62M -130.37M -1.62M 9.37M
23.36M 20.45M 18.39M 13.92M 9.93M 5.26M 1.68M 217K
68.94M 47.68M 34.34M 20.16M 4.76M 1.27M 704K n/a
-70.57M 53.04M 118.75M 114.42M 26.07M 54.27M 108.99M 207.4M
-98.24M 128.19M 6.65M 187.74M 84.62M -4.36M -6.13M 228.87M
n/a n/a n/a -174.94M 9.22M -7.35M -5.66M n/a
20.04M -71.34M 186.32M 140.87M -23.92M 52.48M 318.71M -16.5M
-144.03M -393.28M -200.03M -198.47M -223M -83.06M 307.68M -2.38M
-14.11M -22.72M -22.27M -47.11M -49.78M -39.17M -21.02M -887K
n/a n/a n/a 3.21M 4.03M -460K 20K 60K
-2.71B -4.86B -654.97M -377.96M -72.68M -390.4M -6M n/a
1.93B 5.07B 613.61M 230.08M 98.29M 320.85M n/a n/a
-54.34M -91.7M -14.71M -3.2M -4.03M 50.52M -75.23M 55K
-850.54M 92.79M -78.34M -194.98M -24.17M -58.65M -102.26M -827K
-4.02M -3.75M -2.6M -1.42M -2.6M -5.06M -219K -32K
n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a
9.72M 211.56M 2.93M 4.64M -1.05M 19.72M 2.72M 3.35M
5.7M 791.49M 377.98M 626.66M 618.88M 14.67M 2.5M 3.32M
-990.96M 491.68M 97.09M 233.25M 372.32M -126.8M 208.05M 128K
-158.14M -416M -222.3M -245.58M -272.78M -122.23M 286.66M -3.26M