MakeMyTrip Limited

NASDAQ: MMYT · Real-Time Price · USD
107.78
2.96 (2.82%)
At close: May 01, 2025, 2:49 PM

MakeMyTrip Cash Flow Statement

Financials in USD. Fiscal year is April - March.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Mar 31, 2024 Mar 31, 2023 Mar 31, 2022 Mar 31, 2021 Mar 31, 2020 Mar 31, 2019 Mar 31, 2018 Mar 31, 2017 Mar 31, 2016
216.8M -11.17M -45.57M -56.04M -447.52M -167.88M -220.24M -110.3M -88.54M
27.25M 27.25M 29.36M 33.01M 33.68M 26.82M 29.84M 14.54M 8.76M
36.96M 35.64M 36.65M 35.59M 41.63M 40.03M 44.86M 26.8M 13.69M
-22.14M -57.28M -42.67M 48.81M 22.61M 11.49M -1.6M -2.21M -3.23M
-26.54M 33.6M 13.79M -8.64M 320.42M 6.81M -1.2M -12.24M 20.25M
-123.81M -976K -1.11M -4.51M -29K -740K 91K 193K 155K
-4.92M -52.28M -27.12M 65.12M -60.91M 16.04M 21.17M -27.44M -20.3M
125.74M 32.06M 6M 64.53M -112.73M -78.93M -125.48M -108.46M -66M
-5.9M -16.9M -12.91M -8.77M -12.76M -9.7M -12.1M -14.98M -11.11M
-6.48M -1.46M 336K -1.74M -13.93M -11.25M -4.45M 101.72M -19.06M
-423.62M -251.77M -360.49M -155.52M -28M -137.23M -221.74M -10M -140.01M
345.9M 308.31M 287.77M 39.09M 124.08M 205.45M 115.06M 83.63M 63.38M
14.51M 8.59M 7.69M 8.07M 4.45M 22.75M 8.14M 2.63M 3.15M
-75.59M 46.78M -77.6M -118.86M 73.83M 70.01M -115.09M 163.01M -103.64M
-2M -996K -1.08M 227.64M -3.1M 97K -96K 131K 180.13M
n/a n/a n/a n/a n/a n/a n/a -2.05M -11.09M
n/a n/a n/a n/a n/a n/a n/a n/a n/a
-4.24M -5.21M -7.97M -8.24M -7.89M -432K -2M -4.67M -4.42M
-6.24M -6.21M -9.57M 219.4M -10.99M -335K 327.9M 2.16M 164.61M
43.05M 70.73M -81.78M 165.19M -48.11M -9.66M 85.94M 55.43M -3.58M
112.92M 15.16M -6.91M 55.76M -125.49M -88.63M -137.57M -123.44M -77.11M