PureCycle Technologies In... (PCTTW)
NASDAQ: PCTTW
· Real-Time Price · USD
3.75
-0.32 (-7.79%)
At close: Aug 19, 2025, 11:22 AM
-7.79% (1D)
Bid | 3.7 |
Market Cap | 675.35M |
Revenue (ttm) | n/a |
Net Income (ttm) | n/a |
EPS (ttm) | n/a |
PE Ratio (ttm) | n/a |
Forward PE | n/a |
Analyst | n/a |
Ask | 3.84 |
Volume | 127 |
Avg. Volume (20D) | 11,871.604 |
Open | 3.75 |
Previous Close | 4.07 |
Day's Range | 3.75 - 3.75 |
52-Week Range | 3.75 - 3.90 |
Beta | 1.95 |
About PCTTW
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol PCTTW
Website n/a