Partners Group Holding AG

PNK: PGPHF · Real-Time Price · USD
1358.00
98.75 (7.84%)
At close: May 02, 2025, 2:24 PM

Partners Income Statement

Financials in CHF. Fiscal year is January - December.
Fiscal Year Q2 2024 Q4 2023 Q2 2023 Q4 2022 Q2 2022 Q4 2021 Q2 2021 Q4 2020 Q2 2020 Q4 2019 Q2 2019 Q4 2018 Q2 2018 Q4 2017 Q2 2017 Q4 2016 Q2 2016
Period Ending Jun 30, 2024 Dec 31, 2023 Jun 30, 2023 Dec 31, 2022 Jun 30, 2022 Dec 31, 2021 Jun 30, 2021 Dec 31, 2020 Jun 30, 2020 Dec 31, 2019 Jun 30, 2019 Dec 31, 2018 Jun 30, 2018 Dec 31, 2017 Jun 30, 2017 Dec 31, 2016 Jun 30, 2016
1.97B 2.17B 2.29B 2.1B 2.66B 2.93B 2.14B 1.6B 1.75B 1.8B 1.44B 1.32B 1.34B 1.24B 1.08B 972.82M 784.1M
418.3M 268M 289.2M 265.6M 321.9M 337.9M 256.2M 230M 233.5M 222.9M 292.9M 376.5M 385.3M 359.3M 320.76M 317.51M 268.84M
1.55B 1.9B 2B 1.83B 2.34B 2.59B 1.88B 1.37B 1.51B 1.58B 1.14B 945.6M 949.9M 882.2M 764.17M 655.31M 515.26M
1.25B 1.26B 1.27B 1.05B 1.3B 1.46B 1.12B 804.8M 816.4M 964.3M 897M 864.8M 872.9M 811.4M 690.03M 589.04M 462.08M
3.4M 5M 3.4M 4M 3.2M 2.8M 2.6M 2.8M 4.2M 3.5M 2M 2.7M 3.3M 1.4M 782K 771K 217K
1.17B 1.21B 1.24B 578.4M 49.34 55.52 42.54 30.37 30.74 450.8M 892.5M 887.5M 895.5M 847.1M 735.15M 626.64M 496.09M
960.2M 1B 1.09B 566.91M 52.58M 52.72M 52.7M 53.08M 53.19M 423.06M 771.6M 769.3M 787.2M 752.3M 663.8M 558.14M 435.85M
900K 21.8M 21.7M 21.1M 40.9M 39.7M 38.6M 38.4M 37.5M 18.6M 600K 600K 11.4M 11.4M 10.74M 31.88M 41.9M
3.4M 5M 3.4M 4M 3.2M 2.8M 2.6M 2.8M 4.2M 2.2M n/a n/a n/a n/a n/a n/a n/a
0.55 1.11 1.08 1.08 1.14 1.18 1.23 1.14 1.08 -205.8M -205.8M n/a n/a n/a n/a n/a n/a
71.8M 121.7M 104M 136.9M 114.7M 39.3M 39.7M 108M 127.9M 258M 239.1M 55.4M 51.1M 33.7M 28.24M 27.9M 18.95M
12M 17.5M 11.8M 11.5M 12M 13.3M 13.3M 12.3M 10.3M 8.5M 3.7M n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -3.49M 3.42M 14.23M
718.6M 911.4M 1.02B 1.11B 1.61B 1.81B 1.37B 975.5M 1.02B 938M 535.7M 431.9M 436.4M 393M 349M 345.4M 287.8M
206.1M 205.2M 148.7M 39.2M 49.15 55.12 42.16 30.31 30.51 57.4M 124.1M 118.2M 108.3M 94.8M 71.34M 68.5M 60.25M
26.02M 25.95M 25.91M 25.91M 26.48M 26.32M 26.78M 26.14M 26.88M 26.67M 26.6M 26.81M 26.9M 26.78M 26.78M 26.73M 26.63M
26.24M 26.08M 25.99M 25.91M 26.48M 26.32M 26.78M 26.13M 26.88M 26.68M 26.8M 26.8M 26.9M 26.78M 26.78M 26.72M 26.63M
36.95 38.70 42.14 21.86 1.99 1.98 1.99 2.00 1.98 15.90 28.90 28.65 29.33 28.09 24.81 20.92 16.32
36.70 38.55 42.08 21.86 1.99 1.98 1.99 2.00 1.98 15.79 28.79 28.65 29.33 28.09 24.81 20.92 16.31
1.22B 1.3B 1.31B 1.19B 1.61B 1.81B 1.37B 970M 1.01B 1.07B 880M 870.3M 880.5M 817M 696.15M 594.86M 470.06M
1.18B 1.22B 1.23B 1.15B 1.56B 1.77B 1.33B 931.6M 972.1M 1.06B 905M 876.5M 872.9M 811.4M 690.03M 589.04M 462.08M
41.8M 41.1M 41.1M 570.9M 1.52B 1.72B 1.31B 927.9M 952.7M 598.8M 12.5M 5.5M 7.6M 5.6M 6.12M 5.82M 7.98M