Remitly Global Inc.

NASDAQ: RELY · Real-Time Price · USD
18.85
-1.02 (-5.13%)
At close: Aug 19, 2025, 3:59 PM
18.75
-0.53%
After-hours: Aug 19, 2025, 07:59 PM EDT

Remitly Global Revenue

Remitly Global reported an annual revenue of $1.26B, reflecting a 33.85% growth. For the quarter ending June 30, 2025, Remitly Global generated $411.85M in revenue.
Revenue (ttm)
1.26B
Revenue Growth
33.85%
Price / Sales Ratio
3.48
Revenue / Employee
451.42K
Employees
2,800
Market Cap
3.89B

Revenue Chart

Revenue History

Fiscal Year End Revenue % Change
Dec 31, 2024 1.26B +33.85%
Dec 31, 2023 944.28M +44.48%
Dec 31, 2022 653.56M +42.51%
Dec 31, 2021 458.61M +78.48%
Dec 31, 2020 256.96M +103.02%
Dec 31, 2019 126.57M -90.60%
Dec 31, 2017 1.35B +7.74%
Dec 31, 2016 1.25B +9.09%
Dec 31, 2015 1.15B +2624.63%
Dec 31, 2014 42.05M -3.37%
Dec 31, 2013 43.51M -0.96%
Dec 31, 2012 43.93M +166.34%
Dec 31, 2011 16.5M +Infinity%
Dec 31, 2010 0 n/a
Dec 31, 2009 0 -100.00%
Dec 31, 2006 637.73M +Infinity%
Dec 31, 2005 0 n/a
Dec 31, 2004 0 n/a
Dec 31, 2003 0 -100.00%
Dec 31, 2002 143M n/a
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.