Rolls-Royce

OTC: RYCEF · Real-Time Price · USD
14.29
0.13 (0.92%)
At close: Aug 22, 2025, 3:51 PM
14.06
-1.62%
After-hours: Aug 22, 2025, 03:22 PM EDT

Dividends

RYCEF has a dividend yield of 1.52% and paid $0.22 per share in the past year. The dividend is paid once per quarter and the last ex-dividend date was Aug 7, 2025.
1.52%
0.22
Aug 7, 2025
Quarterly
23.62%
n/a

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Aug 7, 2025 $0.060 n/a Aug 8, 2025 Sep 18, 2025
Apr 22, 2025 $0.080 Feb 27, 2025 Apr 22, 2025 Jun 16, 2025
Apr 17, 2025 $0.079 n/a Apr 22, 2025 Jun 16, 2025
Oct 24, 2019 $0.016 Aug 8, 2019 Oct 25, 2019 Jan 6, 2020
Apr 25, 2019 $0.024 Feb 28, 2019 Apr 26, 2019 May 7, 2019
Oct 25, 2018 $0.016 Aug 2, 2018 Oct 26, 2018 Nov 5, 2018
Apr 26, 2018 $0.024 Mar 8, 2018 Apr 27, 2018 May 8, 2018
Oct 26, 2017 $0.016 n/a Oct 27, 2017 Nov 6, 2017
Apr 27, 2017 $0.024 n/a Apr 28, 2017 May 8, 2017
Oct 20, 2016 $0.016 n/a Oct 21, 2016 Oct 31, 2016
Apr 28, 2016 $0.027 n/a Apr 29, 2016 May 9, 2016
Oct 22, 2015 $0.143 Jul 16, 2015 Oct 23, 2015 Nov 2, 2015
Apr 23, 2015 $0.212 Feb 13, 2015 Apr 24, 2015 May 5, 2015
Oct 23, 2014 $0.144 n/a Oct 24, 2014 Nov 3, 2014
Apr 23, 2014 $0.225 Feb 13, 2014 Apr 25, 2014 May 6, 2014
Oct 23, 2013 $0.096 Jul 9, 2013 Oct 25, 2013 Nov 4, 2013
Apr 24, 2013 $0.132 Feb 14, 2013 Apr 26, 2013 Jul 1, 2013
Oct 24, 2012 $0.122 Jul 26, 2012 Oct 26, 2012 Nov 5, 2012
Apr 24, 2012 $0.118 Feb 9, 2012 Apr 27, 2012 May 8, 2012
Oct 16, 2000 $0.044 n/a Oct 20, 2000 Jan 8, 2001
Oct 21, 1996 $0.032 n/a Oct 29, 1996 Jan 6, 1997
Apr 22, 1996 $0.045 n/a Apr 30, 1996 Jul 1, 1996
Oct 16, 1995 $0.031 n/a Oct 24, 1995 Jan 8, 1996
Mar 20, 1995 $0.047 n/a Apr 6, 1995 Jul 3, 1995
Sep 19, 1994 $0.031 n/a Oct 6, 1994 Jan 9, 1995
Mar 28, 1994 $0.045 n/a Apr 14, 1994 Jul 4, 1994
Oct 4, 1993 $0.030 n/a Oct 22, 1993 Jan 10, 1994
Mar 29, 1993 $0.036 n/a Apr 22, 1993 Jul 5, 1993
Sep 7, 1992 $0.051 n/a Sep 25, 1992 Jan 11, 1993
Mar 9, 1992 $0.081 n/a Mar 27, 1992 Jul 13, 1992
Sep 16, 1991 $0.044 n/a Oct 4, 1991 Jan 6, 1992
Mar 11, 1991 $0.088 n/a Mar 21, 1991 Jul 15, 1991
Sep 24, 1990 $0.025 n/a Oct 12, 1990 Dec 3, 1990
Mar 26, 1990 $0.047 n/a Apr 12, 1990 Jun 11, 1990
Oct 2, 1989 $0.023 n/a Oct 20, 1989 Dec 4, 1989
Apr 3, 1989 $0.042 n/a Apr 21, 1989 Jun 5, 1989
Oct 3, 1988 $0.021 n/a Oct 21, 1988 Dec 5, 1988
Apr 11, 1988 $0.035 n/a Apr 29, 1988 Jun 6, 1988
Oct 26, 1987 $0.017 n/a Nov 6, 1987 Dec 7, 1987
* Dividend amounts are adjusted for stock splits when applicable.