SoftBank Corp. (SFBQF)
PNK: SFBQF
· Real-Time Price · USD
1.50
0.01 (0.67%)
At close: May 01, 2025, 2:10 PM
0.67% (1D)
Bid | 1.49 |
Market Cap | 71.21B |
Revenue (ttm) | 6,190.1B |
Net Income (ttm) | 504.87B |
EPS (ttm) | 0.07 |
PE Ratio (ttm) | 21.43 |
Forward PE | n/a |
Analyst | n/a |
Ask | 1.54 |
Volume | 100 |
Avg. Volume (20D) | 24,678 |
Open | 1.54 |
Previous Close | 1.49 |
Day's Range | 1.49 - 1.54 |
52-Week Range | 1.13 - 14.00 |
Beta | 0.10 |
About SFBQF
SoftBank Corp. operates as an affiliate of paypay bank corporation with 14.87% indirect stakes....
Industry Telecommunications Services
Sector Communication Services
IPO Date Mar 19, 2020
Employees 55,400
Stock Exchange PNK
Ticker Symbol SFBQF
Website https://www.softbank.jp