Sonic Healthcare Limited (SKHCF)
OTC: SKHCF
· Real-Time Price · USD
14.28
-0.54 (-3.64%)
At close: Oct 02, 2025, 1:23 PM
14.28
0.04%
After-hours: Oct 01, 2025, 08:00 PM EDT
-3.64% (1D)
Bid | 13.75 |
Market Cap | 7.06B |
Revenue (ttm) | 9.65B |
Net Income (ttm) | 513.6M |
EPS (ttm) | 0.7 |
PE Ratio (ttm) | 20.39 |
Forward PE | 11.7 |
Analyst | n/a |
Dividends | $1.11 |
Ask | 15.5 |
Volume | 47,432 |
Avg. Volume (20D) | 1,379 |
Open | 13.54 |
Previous Close | 14.82 |
Day's Range | 13.54 - 14.28 |
52-Week Range | 13.30 - 19.34 |
Beta | 0.34 |
Ex-Dividend Date | Sep 4, 2025 |
About SKHCF
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol SKHCF
Website n/a