Sotherly Hotels Inc. (SOHON)
NASDAQ: SOHON
· Real-Time Price · USD
16.21
0.21 (1.28%)
At close: Jun 13, 2025, 3:22 PM
1.28% (1D)
Bid | 16 |
Market Cap | 33.47M |
Revenue (ttm) | 183.66M |
Net Income (ttm) | 2.69B |
EPS (ttm) | -1.66 |
PE Ratio (ttm) | -9.77 |
Forward PE | n/a |
Analyst | n/a |
Ask | 16.99 |
Volume | 218 |
Avg. Volume (20D) | 996 |
Open | 16.49 |
Previous Close | 16.00 |
Day's Range | 16.21 - 16.49 |
52-Week Range | 15.78 - 19.89 |
Beta | 0.82 |
About SOHON
undefined
Industry n/a
Sector n/a
IPO Date n/a
Employees NaN
Stock Exchange n/a
Ticker Symbol SOHON
Website n/a

4 years ago · seekingalpha.com
2 Income REITs That Retirees Will Love2 Income REITs That Retirees Will Love