1st Source Corporation

NASDAQ: SRCE · Real-Time Price · USD
61.24
0.74 (1.22%)
At close: Aug 18, 2025, 3:59 PM
61.20
-0.07%
After-hours: Aug 18, 2025, 04:10 PM EDT

1st Source Revenue

1st Source reported an annual revenue of $570.32M, reflecting a 12.37% growth. For the quarter ending June 30, 2025, 1st Source generated $127.22M in revenue.
Revenue (ttm)
570.32M
Revenue Growth
12.37%
Price / Sales Ratio
2.51
Revenue / Employee
473.3K
Employees
1,205
Market Cap
1.5B

Revenue Chart

Revenue History

Fiscal Year End Revenue % Change
Dec 31, 2024 570.32M +12.37%
Dec 31, 2023 507.53M +31.80%
Dec 31, 2022 385.08M +8.51%
Dec 31, 2021 354.86M -3.29%
Dec 31, 2020 366.92M -4.45%
Dec 31, 2019 384.01M +8.36%
Dec 31, 2018 354.37M +13.91%
Dec 31, 2017 311.09M +10.82%
Dec 31, 2016 280.7M +4.74%
Dec 31, 2015 268M +4.51%
Dec 31, 2014 256.44M -0.14%
Dec 31, 2013 256.8M -2.46%
Dec 31, 2012 263.28M -1.91%
Dec 31, 2011 268.39M -6.59%
Dec 31, 2010 287.32M +0.48%
Dec 31, 2009 285.94M -10.45%
Dec 31, 2008 319.31M -1.51%
Dec 31, 2007 324.21M +13.53%
Dec 31, 2006 285.58M +20.46%
Dec 31, 2005 237.06M +10.69%
Dec 31, 2004 214.17M -11.69%
Dec 31, 2003 242.52M -11.04%
Dec 31, 2002 272.62M -18.03%
Dec 31, 2001 332.59M +8.42%
Dec 31, 2000 306.77M +16.33%
Dec 31, 1999 263.7M +6.16%
Dec 31, 1998 248.4M +18.85%
Dec 31, 1997 209M +19.91%
Dec 31, 1996 174.3M +12.74%
Dec 31, 1995 154.6M +20.97%
Dec 31, 1994 127.8M +7.94%
Dec 31, 1993 118.4M -0.08%
Dec 31, 1992 118.5M -3.11%
Dec 31, 1991 122.3M -3.01%
Dec 31, 1990 126.1M +3.28%
Dec 31, 1989 122.1M +Infinity%
Dec 31, 1988 0 n/a
Dec 31, 1987 0 n/a
Dec 31, 1986 0 n/a
Dec 31, 1985 0 n/a
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.