Sasol Limited

NYSE: SSL · Real-Time Price · USD
5.21
-0.24 (-4.40%)
At close: Jun 16, 2025, 3:59 PM
5.53
6.24%
Pre-market: Jun 17, 2025, 04:52 AM EDT

Dividends

SSL has a dividend yield of 8.55% and paid $0.63 per share in the past year. The dividend is paid once per and the last ex-dividend date was Mar 14, 2024.
8.55%
0.63
Mar 14, 2024
Semi-Annual
-14.28%
-73.22%

Dividends History

Ex-Dividend Date Cash Amount Declaration Date Record Date Pay Date
Mar 14, 2024 $0.104 Feb 26, 2024 Mar 15, 2024 Mar 29, 2024
Sep 14, 2023 $0.525 Aug 23, 2023 Sep 15, 2023 Sep 29, 2023
Mar 9, 2023 $0.387 Feb 21, 2023 Mar 10, 2023 Mar 24, 2023
Sep 8, 2022 $0.872 Aug 30, 2022 Sep 9, 2022 Sep 23, 2022
Mar 14, 2019 $0.426 Feb 25, 2019 Mar 15, 2019 Mar 28, 2019
Sep 6, 2018 $0.558 Aug 23, 2018 Sep 7, 2018 Sep 20, 2018
Mar 15, 2018 $0.427 Mar 1, 2018 Mar 16, 2018 Mar 29, 2018
Sep 7, 2017 $0.591 Aug 22, 2017 Sep 8, 2017 Sep 21, 2017
Mar 15, 2017 $0.371 Feb 27, 2017 Mar 17, 2017 Mar 30, 2017
Sep 28, 2016 $0.636 Sep 14, 2016 Sep 30, 2016 Oct 13, 2016
Apr 6, 2016 $0.370 Mar 9, 2016 Apr 8, 2016 Apr 21, 2016
Oct 7, 2015 $0.838 Sep 7, 2015 Oct 9, 2015 Oct 22, 2015
Apr 8, 2015 $0.572 Mar 12, 2015 Apr 10, 2015 Apr 23, 2015
Oct 8, 2014 $1.263 Sep 15, 2014 Oct 10, 2014 Oct 23, 2014
Apr 9, 2014 $0.739 Mar 12, 2014 Apr 11, 2014 Apr 24, 2014
Oct 9, 2013 $1.336 Sep 12, 2013 Oct 11, 2013 Oct 24, 2013
Apr 10, 2013 $0.615 Mar 15, 2013 Apr 12, 2013 Apr 25, 2013
Oct 10, 2012 $1.441 n/a Oct 12, 2012 Oct 25, 2012
Apr 11, 2012 $0.750 n/a Apr 13, 2012 Apr 26, 2012
Oct 12, 2011 $1.357 n/a Oct 14, 2011 Oct 27, 2011
Apr 6, 2011 $0.451 Apr 19, 2011 Apr 8, 2011 Apr 21, 2011
Oct 13, 2010 $1.079 n/a Oct 15, 2010 Oct 28, 2010
Apr 7, 2010 $0.379 n/a Apr 9, 2010 Apr 22, 2010
Oct 14, 2009 $0.813 n/a Oct 16, 2009 Oct 29, 2009
Apr 7, 2009 $0.239 n/a Apr 9, 2009 Apr 24, 2009
Oct 8, 2008 $1.130 n/a Oct 10, 2008 Oct 23, 2008
Apr 9, 2008 $0.462 n/a Apr 11, 2008 Apr 24, 2008
Oct 10, 2007 $0.816 n/a Oct 12, 2007 Oct 25, 2007
Apr 3, 2007 $0.415 n/a Apr 5, 2007 Apr 20, 2007
Oct 11, 2006 $0.589 n/a Oct 13, 2006 Oct 26, 2006
Apr 5, 2006 $0.449 n/a Apr 7, 2006 Apr 20, 2006
Oct 12, 2005 $0.486 n/a Oct 14, 2005 Oct 27, 2005
Apr 6, 2005 $0.372 n/a Apr 8, 2005 Apr 21, 2005
Oct 6, 2004 $0.351 n/a Oct 8, 2004 Oct 21, 2004
Apr 6, 2004 $0.324 n/a Apr 8, 2004 Apr 23, 2004
Oct 8, 2003 $0.320 n/a Oct 10, 2003 Oct 23, 2003
Apr 9, 2003 $0.274 n/a Apr 11, 2003 Apr 24, 2003
Oct 9, 2002 $0.236 n/a Oct 11, 2002 Oct 24, 2002
Apr 10, 2002 $0.175 n/a Apr 12, 2002 Apr 25, 2002
Sep 19, 2001 $0.211 n/a Sep 21, 2001 Nov 5, 2001
Mar 21, 2001 $0.180 n/a Mar 23, 2001 May 7, 2001
Sep 13, 2000 $0.197 n/a Sep 15, 2000 Oct 30, 2000
Mar 15, 2000 $0.130 n/a Mar 17, 2000 May 1, 2000
Sep 15, 1999 $0.142 n/a Sep 17, 1999 Nov 1, 1999
Mar 10, 1999 $0.068 n/a Mar 12, 1999 Apr 26, 1999
Sep 30, 1998 $0.068 n/a Oct 2, 1998 Nov 9, 1998
Mar 18, 1998 $0.068 n/a Mar 20, 1998 Apr 27, 1998
Sep 24, 1997 $0.072 n/a Sep 26, 1997 Nov 10, 1997
Mar 12, 1997 $0.128 n/a Mar 14, 1997 Apr 28, 1997
Oct 2, 1996 $0.062 n/a Oct 4, 1996 Oct 25, 1996
* Dividend amounts are adjusted for stock splits when applicable.