Summit Materials Inc. (SUM) Business Metrics | Revenue Breakdown & Segment Analysis - Stocknear

Summit Materials Inc.

NYSE: SUM · Real-Time Price · USD
52.49
0.04 (0.08%)
At close: Feb 10, 2025, 3:59 PM

Paving And Related Services Revenue

History

Quarter Value Change Growth
Sep 28, 2024 113.28M 31.42M +38.39%
Jun 29, 2024 81.86M 40.94M +100.04%
Mar 30, 2024 40.92M -50.87M -55.42%
Dec 30, 2023 91.79M -18.58M -16.83%
Sep 30, 2023 110.37M 21M +23.49%
Jul 1, 2023 89.37M 62.19M +228.77%
Apr 1, 2023 27.18M -38.33M -58.51%
Dec 31, 2022 65.52M -54.81M -45.55%
Oct 1, 2022 120.33M 21.72M +22.02%
Jul 2, 2022 98.61M 68M +222.15%
Apr 2, 2022 30.61M -48.73M -61.42%
Jan 1, 2022 79.34M -33.33M -29.58%
Oct 2, 2021 112.67M 10.59M +10.38%
Jul 3, 2021 102.08M 58.87M +136.21%
Apr 3, 2021 43.22M -57.77M -57.21%
Jan 2, 2021 100.98M -35.21M -25.85%
Sep 26, 2020 136.19M 25.36M +22.88%
Jun 27, 2020 110.83M 77.4M +231.57%
Mar 28, 2020 33.43M -59.08M -63.86%
Dec 28, 2019 92.5M -45.58M -33.01%
Sep 28, 2019 138.08M 42.78M +44.89%
Jun 29, 2019 95.3M 60.96M +177.49%
Mar 30, 2019 34.34M -57.08M -62.43%
Dec 29, 2018 91.42M -55.06M -37.59%
Sep 29, 2018 146.48M 39.17M +36.50%
Jun 30, 2018 107.31M 72.97M +212.52%
Mar 31, 2018 34.34M -66.98M -66.11%
Dec 30, 2017 101.31M -35.13M -25.75%
Sep 30, 2017 136.44M 38.74M +39.65%
Jul 1, 2017 97.71M 61.41M +169.20%
Apr 1, 2017 36.3M -39.94M -52.39%
Dec 31, 2016 76.24M -37.41M -32.92%
Oct 1, 2016 113.65M 35.16M +44.80%
Jul 2, 2016 78.49M 42.82M +120.05%
Apr 2, 2016 35.67M -60.01M -62.72%
Jan 2, 2016 95.68M 195K +0.20%
Sep 26, 2015 95.48M 6.17M +6.91%
Jun 27, 2015 89.31M 19.22M +27.42%
Mar 28, 2015 70.09M -15.68M -18.29%
Dec 27, 2014 85.77M 10.34M +13.71%
Sep 27, 2014 75.43M 4.04M +5.66%
Jun 28, 2014 71.39M n/a n/a
Mar 29, 2014 n/a n/a n/a
Dec 28, 2013 n/a n/a n/a
Sep 28, 2013 n/a n/a n/a
Jun 29, 2013 n/a n/a n/a