Urban One Inc.

NASDAQ: UONE · Real-Time Price · USD
1.68
0.06 (3.70%)
At close: Aug 19, 2025, 11:56 AM

Urban One Revenue

Urban One reported an annual revenue of $449.67M, reflecting a -5.86% growth. For the quarter ending June 30, 2025, Urban One generated $91.63M in revenue.
Revenue (ttm)
449.67M
Revenue Growth
-5.86%
Price / Sales Ratio
0.16
Revenue / Employee
467.44K
Employees
962
Market Cap
44.92M

Revenue Chart

Revenue History

Fiscal Year End Revenue % Change
Dec 31, 2024 449.67M -5.86%
Dec 31, 2023 477.69M -1.43%
Dec 31, 2022 484.6M +9.77%
Dec 31, 2021 441.46M +17.30%
Dec 31, 2020 376.34M -13.87%
Dec 31, 2019 436.93M -0.49%
Dec 31, 2018 439.1M -0.21%
Dec 31, 2017 440.04M -3.55%
Dec 31, 2016 456.22M +1.19%
Dec 31, 2015 450.86M +2.15%
Dec 31, 2014 441.39M -1.63%
Dec 31, 2013 448.7M +5.68%
Dec 31, 2012 424.57M +16.45%
Dec 31, 2011 364.61M +30.26%
Dec 31, 2010 279.91M +2.87%
Dec 31, 2009 272.09M -14.01%
Dec 31, 2008 316.42M -4.20%
Dec 31, 2007 330.27M -10.01%
Dec 31, 2006 367.02M -1.11%
Dec 31, 2005 371.13M +16.07%
Dec 31, 2004 319.76M +5.48%
Dec 31, 2003 303.15M +2.47%
Dec 31, 2002 295.85M +21.35%
Dec 31, 2001 243.8M +56.62%
Dec 31, 2000 155.67M +90.53%
Dec 31, 1999 81.7M +55.03%
Dec 31, 1998 52.7M +62.82%
Dec 31, 1997 32.37M n/a
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.