Village Farms Internation...

NASDAQ: VFF · Real-Time Price · USD
2.90
0.33 (12.84%)
At close: Aug 18, 2025, 3:59 PM
2.91
0.17%
Pre-market: Aug 19, 2025, 05:10 AM EDT

Village Farms International Revenue

Village Farms International reported an annual revenue of $336.18M, reflecting a 17.71% growth. For the quarter ending March 31, 2025, Village Farms International generated $77.07M in revenue.
Revenue (ttm)
336.18M
Revenue Growth
17.71%
Price / Sales Ratio
0.26
Revenue / Employee
240.13K
Employees
1,400
Market Cap
327.23M

Revenue Chart

Revenue History

Fiscal Year End Revenue % Change
Dec 31, 2024 336.18M +17.71%
Dec 31, 2023 285.6M -2.71%
Dec 31, 2022 293.57M +9.53%
Dec 31, 2021 268.02M +57.58%
Dec 31, 2020 170.09M +17.65%
Dec 31, 2019 144.57M -3.62%
Dec 31, 2018 150M -5.31%
Dec 31, 2017 158.41M +1.87%
Dec 31, 2016 155.5M +9.56%
Dec 31, 2015 141.93M +3.89%
Dec 31, 2014 136.62M -0.74%
Dec 31, 2013 137.63M +2.76%
Dec 31, 2012 133.94M -18.55%
Dec 31, 2011 164.45M +13.59%
Dec 31, 2010 144.77M +10.91%
Dec 31, 2009 130.52M -1.93%
Dec 31, 2008 133.1M +17.01%
Dec 31, 2007 113.75M +38.13%
Dec 31, 2006 82.36M +53.07%
Dec 31, 2005 53.8M +24.14%
Dec 31, 2004 43.34M n/a
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.