Schwab U.S. Dividend Equi... (SCHD)
AMEX: SCHD
· Real-Time Price · USD
27.43
0.09 (0.33%)
At close: Oct 03, 2025, 3:59 PM
27.43
0.02%
After-hours: Oct 03, 2025, 07:59 PM EDT
SCHD Holdings List
As of Oct 3, 2025
The Schwab U.S. Dividend Equity ETF is an equity ETF with a total of 99 individual holdings.
The top holdings are AbbVie at 4.47%, Merck & at 4.26%, Amgen at 4.20%, Lockheed Martin at 4.13%, and Cisco Systems at 4.05%.
99
40.77%
Equity
71.71B
16.53
0.0600%
Sector Allocation
Rank | Symbol | Name | Price | % Change | Shares | % Weight |
---|---|---|---|---|---|---|
1 | ABBV | AbbVie Inc. | 233.87 | -1.14% | 13.5M | 4.47% |
2 | MRK | Merck & Co., In... | 89.17 | -0.38% | 33.98M | 4.26% |
3 | AMGN | Amgen Inc. | 297.89 | +0.16% | 10.08M | 4.20% |
4 | LMT | Lockheed Martin... | 504.37 | +1.00% | 5.91M | 4.13% |
5 | CSCO | Cisco Systems, ... | 67.92 | -0.57% | 42.27M | 4.05% |
6 | VZ | Verizon Communi... | 43.67 | +0.63% | 65.39M | 3.98% |
7 | MO | Altria Group, I... | 65.72 | -0.04% | 42.93M | 3.96% |
8 | COP | ConocoPhillips | 94.17 | +0.85% | 30.22M | 3.95% |
9 | CVX | Chevron Corpora... | 153.59 | +0.14% | 18.1M | 3.89% |
10 | HD | The Home Depot,... | 395.07 | +0.02% | 7.02M | 3.88% |
11 | KO | The Coca-Cola C... | 66.65 | +0.84% | 41.46M | 3.84% |
12 | PEP | PepsiCo, Inc. | 141.97 | -0.24% | 19.24M | 3.84% |
13 | BMY | Bristol-Myers S... | 45.44 | -0.63% | 58.51M | 3.75% |
14 | TXN | Texas Instrumen... | 180.32 | -1.1% | 14.61M | 3.73% |
15 | UPS | United Parcel S... | 86.81 | +1.45% | 21.16M | 2.54% |
16 | EOG | EOG Resources, ... | 110.82 | +0.38% | 15.7M | 2.43% |
17 | FAST | Fastenal Compan... | 47.88 | -0.6% | 32.99M | 2.23% |
18 | VLO | Valero Energy C... | 160.42 | -2.6% | 8.93M | 2.06% |
19 | SLB | Schlumberger Li... | 34.27 | +0.47% | 42.89M | 2.05% |
20 | F | Ford Motor Comp... | 12.66 | +3.60% | 112.37M | 1.92% |
Page 1 of 5