Akamai Technologies Inc.

NASDAQ: AKAM · Real-Time Price · USD
81.23
0.65 (0.81%)
At close: May 01, 2025, 3:59 PM
80.55
-0.84%
After-hours: May 01, 2025, 07:49 PM EDT

Akamai Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year FY 2024 FY 2023 FY 2022 FY 2021 FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
Period Ending Dec 31, 2024 Dec 31, 2023 Dec 31, 2022 Dec 31, 2021 Dec 31, 2020 Dec 31, 2019 Dec 31, 2018 Dec 31, 2017 Dec 31, 2016
504.92M 547.63M 523.67M 651.64M 557.05M 478.04M 298.37M 218.32M 316.13M
648.41M 570.78M 592.75M 550.63M 478.39M 440.67M 434.52M 372.31M 334.3M
393.38M 328.47M 217.19M 202.76M 197.41M 187.14M 183.81M 164.31M 144.51M
-12.39M -41.67M 42.4M -16.43M 20.5M -38.39M 13.22M 22.56M -10.86M
77.08M 55.25M 51.35M 87.85M 85.85M 54.38M 58.98M 60.87M 23.7M
-70.27M -22.99M -104.97M -47.79M -33.82M 933K 2.34M -869K 7.31M
-34.34M -130.7M -5.32M -40.52M -69.88M -102.86M 30.31M -13.96M 40.35M
1.52B 1.35B 1.27B 1.4B 1.22B 1.06B 1.01B 800.98M 866.3M
-685.27M -730.04M -458.3M -545.23M -731.87M -562.08M -405.74M -414.78M -316.29M
-434.07M -106.17M -872.09M -598.83M -128M -201.34M -79K -369.07M -95.44M
-236.18M -1.46B -17.98M -932.6M -1.78B -1.84B -873.7M -326.5M -781.06M
685.69M 576.92M 732.18M 1.43B 1.63B 1.09B 775.05M 652.77M 722.58M
-423.7M -278.2M -6.12M -4.32M -28.25M 399K -2.07M -2.1M 782K
-798.68M -1.85B -622.31M -646.9M -1.04B -1.52B -506.53M -459.68M -469.43M
n/a 1.25B n/a n/a n/a 133.4M 870.45M n/a n/a
-557.47M -654.05M -608.01M -522.25M -193.59M -334.52M -750M -361.19M -373.79M
n/a n/a n/a n/a n/a n/a n/a n/a n/a
-122.17M -149.96M -26.17M -39.75M -30.05M 165.44M 113.16M -59.49M 19.53M
-679.63M 443.38M -634.18M -562M -223.64M -35.68M 233.61M -365M -354.26M
28.61M -52.55M 5.27M 184.28M -40.68M -492.84M 722.56M -10.79M 34.7M
833.9M 618.4M 816.37M 859.33M 483.13M 496.23M 602.59M 386.2M 550.01M