Robinhood Markets Inc.

NASDAQ: HOOD · Real-Time Price · USD
49.49
2.87 (6.16%)
At close: May 02, 2025, 12:25 PM

Robinhood Markets Cash Flow Statement

Financials in USD. Fiscal year is January - December.
Fiscal Year Q1 2025 Q4 2024 Q3 2024 Q2 2024 Q1 2024 Q4 2023 Q3 2023 Q2 2023 Q1 2023 Q4 2022 Q3 2022 Q2 2022 Q1 2022 Q4 2021 Q3 2021 Q2 2021 Q1 2021 Q4 2020 Q3 2020 Q2 2020 Q1 2020
Period Ending Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022 Sep 30, 2022 Jun 30, 2022 Mar 31, 2022 Dec 31, 2021 Sep 30, 2021 Jun 30, 2021 Mar 31, 2021 Dec 31, 2020 Sep 30, 2020 Jun 30, 2020 Mar 31, 2020
336M 916M 150M 188M 157M 30M -85M 25M -511M -166M -175M -295M -392M -423.27M -1.32B -501.67M -1.44B 13.03M -10.66M 57.58M -52.5M
20M 22M 20M 18M 17M 17M 19M 15M 20M 17M 15M 17M 12M 9.76M 7.04M 4.87M 3.82M 3.37M 2.66M 2.19M 1.73M
73M 77M 79M 86M 62M 81M 83M 109M 598M 160M 110M 164M 220M 317.8M 1.24B 1.14M 9M 18.98M 1.57M 1.36M 2.41M
n/a -292M 1.42B 519M 590M -60M 29M -22M 995M -658M 20M -2.25B -790M 50M 299.98M -349.98M 134.99M -130M 2.06B 32.38M -20K
213M -2.06B 78M 17M 16M -775M 1.15B 155M 14M 25M 8M 11M 8M 16.55M 25.21M 548.39M 1.51B 57K 2.32M 14M 9.95M
n/a n/a n/a n/a n/a 824M -1.15B -154M n/a n/a n/a n/a n/a -1K 25.05M 2K -1K 14.53M 20.49M 52K -140K
n/a -355M 1.49B -255M -875M 879M -1B -37M 707M 145M -221M -1.16B 589M -196.48M -991.32M 2.23B -1.96B 296.74M -550M -156.72M 2.18B
642M -1.4B 1.81B 54M -623M 1.06B -986M 113M 828M 181M -207M -1.26B 437M -275.63M -1.01B 2.28B -1.88B 346.71M -533.62M -81.53M 2.14B
-2M -4M -19M -7M -9M -6M -6M -4M -5M -10M -14M -12M -21M -24.93M -30.86M -16.5M -11.36M -9.04M -7.03M -7.82M -8.44M
-150M n/a n/a n/a n/a -3M -90M n/a n/a n/a n/a n/a 8M -6.26M -119.16M n/a n/a n/a n/a n/a n/a
n/a -87M -167M -131M -171M -1.19B -166M 2M -487M -1M n/a -13M -14M -27.2M n/a n/a n/a n/a n/a n/a n/a
n/a n/a 150M 135M 154M 115M 167M 1M 11M 23M 14M 4M 1M -7.85M n/a n/a n/a n/a n/a n/a n/a
161M 125M -99M -9M -28M -1M -2M 2M n/a -1M -14M -5M -8M 7.84M -1.59M n/a n/a n/a n/a n/a n/a
9M 34M -123M -12M -47M -1.09B -97M -1M -481M 11M -11M -26M -34M -58.41M -151.61M -16.5M -11.36M -9.04M -7.03M -7.82M -8.44M
n/a 37M 78M n/a 17M 302M n/a 363M n/a n/a n/a n/a n/a n/a n/a n/a 3.55B n/a n/a n/a 190M
-322M -160M n/a -59M n/a -3M -608M n/a n/a -3M -2M -4M -3M n/a n/a n/a n/a n/a n/a n/a n/a
n/a n/a n/a n/a n/a -15M n/a n/a n/a n/a n/a n/a n/a -24.51M n/a n/a n/a n/a n/a n/a n/a
-417M -55M -173M 17M -7M -1.69B -7M -356M -11M 14M -1M 1M 3M 3.91M -411.77M n/a 115.79M 4.95M -12M 382.82M n/a
-417M -178M -95M -42M -30M 311M -362M 380M -11M 411M -1M 1M n/a -6.09M 1.65B 893K 3.56B 4.95M 698.06M 382.82M 190.06M
235M -1.55B 1.59B -125M -700M -80M -914M 370M 336M 193M -221M -1.29B 403M -340.11M 490.83M 2.27B 1.66B 342.88M 157.61M 293.43M 2.33B
640M -1.42B 1.79B 47M -632M 1.05B -992M 109M 823M 171M -221M -1.27B 416M -300.56M -1.04B 2.26B -1.89B 337.67M -540.64M -89.36M 2.14B