Ultrapar Participações S....

NYSE: UGP · Real-Time Price · USD
3.31
0.01 (0.30%)
At close: Aug 18, 2025, 3:59 PM
3.31
0.00%
Pre-market: Aug 19, 2025, 08:08 AM EDT

Ultrapar Participações S.A. Revenue

Ultrapar Participações S.A. reported an annual revenue of $133.5B, reflecting a 5.91% growth. For the quarter ending March 31, 2025, Ultrapar Participações S.A. generated $33.33B in revenue.
Revenue (ttm)
133.5B
Revenue Growth
5.91%
Price / Sales Ratio
0.14
Revenue / Employee
13.35M
Employees
9,999
Market Cap
3.66B

Revenue Chart

Revenue History

Fiscal Year End Revenue % Change
Dec 31, 2024 133.5B +5.91%
Dec 31, 2023 126.05B -12.24%
Dec 31, 2022 143.63B +30.89%
Dec 31, 2021 109.73B +48.17%
Dec 31, 2020 74.06B -17.07%
Dec 31, 2019 89.3B -1.54%
Dec 31, 2018 90.7B +13.36%
Dec 31, 2017 80.01B +3.43%
Dec 31, 2016 77.35B +2.24%
Dec 31, 2015 75.66B +11.69%
Dec 31, 2014 67.74B +11.15%
Dec 31, 2013 60.94B +13.02%
Dec 31, 2012 53.92B +10.81%
Dec 31, 2011 48.66B +14.55%
Dec 31, 2010 42.48B -32.57%
Dec 31, 2009 63B +122.88%
Dec 31, 2008 28.27B +41.91%
Dec 31, 2007 19.92B +316.51%
Dec 31, 2006 4.78B +1.95%
Dec 31, 2005 4.69B -1.98%
Dec 31, 2004 4.79B +20.11%
Dec 31, 2003 3.98B +33.05%
Dec 31, 2002 2.99B +31.04%
Dec 31, 2001 2.29B +16.49%
Dec 31, 2000 1.96B +15.16%
Dec 31, 1999 1.7B n/a
Sources: Historical revenue is based on company filings submitted to the U.S. Securities and Exchange Commission (SEC). The most recent revenue numbers may be taken from company press releases.